Integrated Report 2025

Data SectionTrends in Key Financial Data

(Unit: million yen)
Ended march, 2021 Ended march, 2022 Ended march, 2023 Ended march, 2024 Ended march, 2025
Results of operations
Revenue 306,071 340,452 356,434 353,900 361,593
Operating profit 17,599 8,174 20,000 1,566 22,580
Finance income 16,319 2,348 411 648 1,504
Finance costs 11,130 7,520 20,231 15,464 5,262
Profit attributable to owners of parent 16,906 (8,460) (3,222) (12,893) 10,485
R&D expenses 15,710 10,262 9,931 11,971 10,727
CAPEX 12,154 11,736 11,516 14,630 11,610
Depreciation 30,371 31,077 29,015 27,933 27,871
Impairment loss 6,168 18,405 9,568 16,657 (54)
EBITDA 54,138 57,656 58,583 46,158 50,397
Adjusted EBITDA 64,053 71,872 64,882 49,713 50,095
Financial position
Total assets 569,347 591,320 561,567 564,327 532,482
Total equity 107,561 136,065 138,827 139,163 141,171
Cash and cash equivalents 60,762 95,232 60,933 47,044 39,592
Goodwill 205,162 197,754 199,707 208,719 206,500
Gross debt 321,553 307,936 292,615 285,045 255,260
Net debt 260,791 212,704 231,682 238,001 215,668
Net debt/Adjusted EBITDA 4.1x 3.0x 3.6x 4.8x 4.3x
Cash flow
Cash flows from operating activities 47,850 51,053 21,376 41,304 41,941
Cash flows from investing activities (16,314) (12,521) (17,520) (21,072) (8,473)
Cash flows from financing activities (20,395) (7,015) (40,832) (39,139) (39,068)
Per share data
Basic earnings per share attributable to owners of parent 149.07 (70.78) (25.84) (102.48) 83.13
Equity attributable to owners of parent per share 921.04 1,092.33 1,101.33 1,106.98 1,122.36
Dividend per share 0.00 38.00 72.00 54.00 42.00
Others
Operating profit margin 5.8% 2.4% 5.6% 0.4% 6.2%
ROE 19.1% (7.0%) (2.4%) (9.3%) 7.5%
ROIC - - - 0.3% 3.8%